Regents Diploma | Adv. Regents Diploma | ||
Content Area | Credits | Content Area | Credits |
English | 4 | English | 4 |
Social Studies | 4 | Social Studies | 4 |
Math | 3 | Math | 3 |
Science | 3 | Science | 3 |
Foreign Language | 1* | Foreign Language | 3** |
Art/Music | 1 | Art/Music | 1 |
Health | .50 | Health | .50 |
Physical Education | 2 | Physical Education | 2 |
Electives | 3.5 | Electives | 1.5 |
Total: | 22.0 | Total: | 22.0 |
Note:
*Students must earn 1 credit of a Foreign Language. This may be earned by passing the local Foreign Language Regional Exam or earning a high school credit in Foreign Language.
**Students acquiring 5 units in Art, Music, Business, Technology or Vocational Education may be exempt.